Me Uptai
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Thro-Ra | 6 | 3 | 3 | 7 | Pass, Regeneration, Sure-Hands, +AG, Dodge (DBL), Block, Fend | none | 180,000gp |
"Me Uptai" is a Thro-Ra for The Tutsbone Jackles playing as number 1.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Tutsbone Jackles | 34 | 6 | 3 | 2 | 0 | 5 | 51 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Old World Conference Play-Offs 2511/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 11 | 4 | 3 | 0 | 0 | 2 | 28 |
| The Cleaver Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spite Challenge 2510/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Scramble 2510/11 | 6 | 2 | 0 | 0 | 1 | 1 | 12 |
| The Slammer Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepslay Challenge 2509/10 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Open Scramble 2509/2510 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 12 | 4 | 3 | 0 | 0 | 2 | 28 |
| 2510/11 Season | 13 | 2 | 0 | 0 | 1 | 1 | 12 |
| 2509/10 Season | 9 | 0 | 0 | 0 | 1 | 2 | 11 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Cleaver Cup |
| Wooden Spoon | Spite Challenge 2510/11 |
HDWSBBL - Did You Know
RSV didn't suffer a player death for three seasons in the HDWSBBL. This ended during their debut match in the forth season where star linesman Jansen Ornoff was killed.
