Moseru Rekhu
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Blitz-Ra | 8 | 3 | 2 | 8 | Block, Regeneration, +MA, +MA | none | 150,000gp |
"Moseru Rekhu" is a Blitz-Ra for The Tutsbone Jackles playing as number 4.
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Hemi (Skink for Teotigua Predators)
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Tutsbone Jackles | 35 | 6 | 2 | 1 | 0 | 0 | 23 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Old World Conference Play-Offs 2511/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 10 | 2 | 0 | 0 | 1 | 0 | 7 |
| The Cleaver Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spite Challenge 2510/11 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Open Scramble 2510/11 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| The Slammer Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepslay Challenge 2509/10 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Open Scramble 2509/2510 | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 11 | 2 | 0 | 0 | 1 | 0 | 7 |
| 2510/11 Season | 13 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2509/10 Season | 11 | 2 | 2 | 0 | 0 | 0 | 10 |
Recent Matches
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Cleaver Cup |
| Wooden Spoon | Spite Challenge 2510/11 |
HDWSBBL - Did You Know
Undead Teams
The First ever Undead team to play in the HDWSBBL were Atrocity Exhibition. The debuted their skinny hides in the 2509/10 season.
