Sebnes Maapet
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Block, Guard (DBL) | none | 90,000gp |
"Sebnes Maapet" is a Skeleton for The Tutsbone Jackles playing as number 9.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| The Tutsbone Jackles | 15 | 1 | 2 | 0 | 0 | 2 | 17 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Old World Conference Play-Offs 2511/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 11 | 1 | 0 | 0 | 0 | 1 | 8 |
| The Cleaver Cup | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| Spite Challenge 2510/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 12 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2510/11 Season | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.12 | Deamons Stump Deamonicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 08.03.12 | We Tree Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 09.02.12 | Lightning Claws | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Guard (DBL) | - |
| 26.01.12 | Whereinthehellarewe Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.01.12 | The Gelfs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.12.11 | Temper Bay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24.11.11 | Blackburners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10.11.11 | Deamons Stump Deamonicans | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
| 27.10.11 | Universal Horrors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13.10.11 | Valhallen Vixen's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29.09.11 | Drakwald Defilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.09.11 | Elfheim Razorhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 08.06.11 | Tail Slammers | 0 | 2 | 0 | 0 | 1 | 9 | 0 | Block | - |
| 12.05.11 | The Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13.04.11 | Damage Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | The Cleaver Cup |
| Wooden Spoon | Spite Challenge 2510/11 |
HDWSBBL - Fact
Wood Elf Teams
The Loren Rangers were the first Wood Elf team in HDWSBBL history. They debuted in the inaugral 2506/07 season.
