This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Lineswoman | 6 | 3 | 3 | 7 | Dodge | none | 50,000gp |
"Chryogone" is a Lineswoman for Themysciran Thunderers playing as number 12.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Themysciran Thunderers | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2519/20 Season | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
HDWSBBL World Series | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL Challenge Cup | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
The HDWSBBL League Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
HDWSBBL League Cup V | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Series 2519/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanelf Challenge Cup 2519 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
Liz ‘n’ Let Die 19.12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Gaen Vale Stags 28.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Beards of Zeus 22.11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Liz ‘n’ Let Die 31.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
Har Ganeth Vipers 17.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Lokomotiv Lustria BBFC 19.09.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
DC Marvels 12.09.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Bloated Bile Blitzers 11.07.19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Barack Varr Dreadnauts 04.07.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Gaen Vale Stags 20.06.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bridgetown Bantams 13.06.19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.