Lupus Baskervile
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Werewolf | 8 | 3 | 3 | 8 | Claws, Frenzy, Regeneration, Block, Dodge | none | 160,000gp |
"Lupus Baskervile" is a Werewolf for Universal Horrors playing as number 2.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| Universal Horrors | 14 | 4 | 5 | 1 | 0 | 1 | 28 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| World Championship Super Bowl VI | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Old World Conference Play-Offs 2511/12 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| World Series 2511/12 | 11 | 4 | 3 | 0 | 1 | 1 | 24 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 14 | 4 | 5 | 0 | 1 | 1 | 28 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.12 | Brimstone Flayers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 03.05.12 | Drakwald Defilers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 19.04.12 | Deamons Stump Deamonicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 01.03.12 | Brimstone Flayers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 23.02.12 | Talos Tobacconists | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 26.01.12 | Creeping Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.01.12 | Grimwood Voodoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.12.11 | Elfheim Razorhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 01.12.11 | Blackburners | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 24.11.11 | Drakwald Defilers | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Dodge | - |
| 10.11.11 | Valhallen Vixen's | 1 | 1 | 0 | 0 | 0 | 5 | 0 | - | - |
| 27.10.11 | The Tutsbone Jackles | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Block | - |
| 06.10.11 | Temper Bay Marauders | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 15.09.11 | Deamons Stump Deamonicans | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Awards list in full
Championships
| Title | Competition |
|---|---|
| Winner | Old World Conference Play-Offs 2511/12 |
| East Division Champion | World Series 2511/12 |
HDWSBBL - Did You Know
Ragnars Swift Velocity had trouble making it to their games during the 2506/07 season. The problem was an ogre kept eating their horses. Eventually the problematic ogre was hired to the team!
