This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Linesman | 7 | 3 | 3 | 7 | Dirty Player | NI | 70,000gp |
"Slit Deeptail" is a Line Rat for Warpstone Wanders playing as number 2.
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Warpstone Wanders | 15 | 0 | 0 | 0 | 0 | 2 | 10 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
2517/18 Season | 8 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 13 | 0 | 0 | 0 | 0 | 2 | 10 |
The HDWSBBL Championship Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2518/19 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
HDWSBBL League Knockout Cup III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2517/18 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Fury Little Animals 10.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team Chaos 29.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Chaos All-Stars 01.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | NI |
The Mousillion Patriots 11.10.18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Dirty Player | - |
Quenelles Chevaliers 04.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 20.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 06.09.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 25.01.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Averheim Eagles 30.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 16.11.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Quenelles Chevaliers 02.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ragnar’s Raiders 19.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vidarheim Thunder 05.10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Nahuontl Natterjacks 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.