This Player was part of the league under a previous ruleset.
Position | MA | ST | AG | AV | Skills | Injuries | Cost |
---|---|---|---|---|---|---|---|
Blitzer | 7 | 4 | 4 | 8 | Block, Mighty Blow, +ST, +AG | Dead | 200,000gp |
"Squekk Buchbitter" is a Blitzer for Warpstone Wanders playing as number 6.
Obituary
This player is Dead! They were killed by Dave from The Fury Little Animals
Killed!!!
Killer!
This player has killed another player in the course of their career. They have killed the following players:
- Flosi Tostisson (Norse Linesman for Vidarheim Thunder)
Player Statistics
Performance | P | TD | CAS | COMP | INT | MVP | SPP |
---|---|---|---|---|---|---|---|
Warpstone Wanders | 16 | 1 | 5 | 0 | 0 | 4 | 33 |
Performance by Season
Season | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
2518/19 Season | 8 | 1 | 3 | 0 | 0 | 1 | 14 |
2517/18 Season | 8 | 0 | 2 | 0 | 0 | 3 | 19 |
Performance by Championship Cup
Championsip Cup | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
New World Conference Cup | 14 | 1 | 5 | 0 | 0 | 3 | 28 |
The HDWSBBL Championship Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The HDWSBBL League Cup | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Performance by Competition
Competition | P | TD | CAS | INT | COMP | MVP | SPP |
---|---|---|---|---|---|---|---|
World Championship Super Bowl XIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Conference League 2518/19 | 7 | 1 | 3 | 0 | 0 | 1 | 14 |
HDWSBBL League Knockout Cup III | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
New World Conference League 2517/18 | 7 | 0 | 2 | 0 | 0 | 2 | 14 |
Recent Matches
Vs | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
---|---|---|---|---|---|---|---|---|---|
The Fury Little Animals 10.01.19 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | Dead |
Team Chaos 29.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Asgard Marauders 15.11.18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | +AG | - |
Chaos All-Stars 01.11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
The Mousillion Patriots 11.10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 04.10.18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Nahuontl Natterjacks 20.09.18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Vidarheim Thunder 06.09.18 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | - | - |
Vidarheim Thunder 25.01.18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | +ST | - |
Averheim Eagles 30.11.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
The Mousillion Patriots 16.11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quenelles Chevaliers 02.11.17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Ragnar’s Raiders 19.10.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Mighty Blow | - |
Vidarheim Thunder 05.10.17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Nahuontl Natterjacks 21.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ghouly Grabbers 07.09.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Awards list in full
This player has not any awards as of yet.