Pickle
| Position | MA | ST | AG | AV | Skills | Injuries | Cost |
|---|---|---|---|---|---|---|---|
| Blitzer | 7 | 3 | 4 | 8 | Block, Side Step, Dodge, Mighty Blow (DBL) | none | 160,000gp |
Pickle is a recent signing blitzer for the Fellows. He is more concerned about bashing the opposition players than scoring touchdowns.
He rarely goes out with the rest of the team, claiming his wife won’t let him. The rest of the team know it is actually because he is to tight to buy a round.
HDWSBBL Statistics
| Playing for | P | TD | CAS | COMP | INT | MVP | SPP |
|---|---|---|---|---|---|---|---|
| We Tree Fellows | 19 | 3 | 4 | 5 | 0 | 0 | 22 |
Breakdown by Competition
| Competition | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| New World Conference Play-Offs 2511/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Series 2511/12 | 10 | 1 | 0 | 0 | 1 | 0 | 4 |
| The Cleaver Cup | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Spite Challenge 2510/11 | 3 | 1 | 1 | 0 | 3 | 0 | 8 |
| Open Scramble 2510/11 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
Breakdown by Season
| Season | P | TD | CAS | INT | COMP | MVP | SPP |
|---|---|---|---|---|---|---|---|
| 2511/12 Season | 12 | 1 | 0 | 0 | 1 | 0 | 4 |
| 2510/11 Season | 7 | 2 | 4 | 0 | 4 | 0 | 18 |
Recent Matches
| Date | Opponant | TD | CAS | INT | COMP | MVP | SPP | MNG? | Increase | Injury |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.04.12 | Brimstone Flayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.04.12 | The Gelfs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16.02.12 | Drakwald Defilers | 0 | 0 | 0 | 0 | 0 | 0 | Y | - | - |
| 09.02.12 | Elfheim Razorhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19.01.12 | Talos Tobacconists | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 12.01.12 | Valhallen Vixen's | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 24.11.11 | Creeping Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10.11.11 | Grimwood Voodoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 09.11.11 | Brimstone Flayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13.10.11 | The Gelfs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29.09.11 | Whereinthehellarewe Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15.09.11 | Lightning Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12.05.11 | Damage Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31.03.11 | Lustria Leapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10.03.11 | Damage Inc | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 02.03.11 | Teotigua Predators | 1 | 1 | 0 | 2 | 0 | 7 | 0 | Mighty Blow (Dbl) | - |
| 11.02.11 | The Brewers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 03.02.11 | Middenhein Manhunters | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Dodge | - |
| 27.01.11 | Teotigua Predators | 0 | 2 | 0 | 1 | 0 | 5 | 0 | - | - |
Awards list in full
Championships
| Title | Competition |
|---|---|
| Runner-Up | New World Conference Play-Offs 2511/12 |
| South Division Champion | World Series 2511/12 |
HDWSBBL - Did You Know
Revenge
Christian Eagle of the Loren Rangers has made it his lifelong ambition to kill RSV Ogre Bowel-Gusher in honer of his father. Bowel Gusher killed Nenvik Eagle in the opening round of the Championship I. This ambition was never fulfilled as he was killed off by an Ogre no less, an end to a very ambitious player who was hungry for revenge.
